"The guy is straight out lying. There is guaranteed no missing tx as the data was collected directly from the source." (source)
"I also had these data points and went through them to remove non-retail transactions, on both TravelbyBit and HULA." (source)He admits to have removed non-BCH tx by "Game Ranger" because he considers them non-retail (source). He also implies they might be involved in money laundering and that TBB might fail their AML obligations in processing Game Ranger's transactions (source).
"[...] I recorded [the data] manually from https://travelbybit.com/stats/ over the month of September. The website only shows transactions from the last 7 days and then they disappear. No way for anyone to access stats beyond that." (source)Fortunately you can, if you can read the website's source code. But you need to know a bit of JavaScript to verify it yourself, so not an ideal method to easily prove the claim of data exclusion to the public. But it laters turns out Hayden himself has found an easier way to achieve the same.
"The website only shows transactions from the last 7 days and then they disappear. No way for anyone to access stats beyond that." (source)he felt confident to claim that I would be
unable to provide a source for the [missing] data and/or prove that that data was not already included in the report. (source)Luckily for us Hayden Otto seems to dislike his competitor TravelByBit so much that he attempted to reframe Bitcoin's RBF feature as a vulnerability specific to TBB PoS system (source).
"You can literally access it from a public URL in the Web browser. There is no login or anything required, just type in the name of the merchant." (source)As of yet it is unclear if this is intentional by TBB or if Hayden Ottos followed the rules of responsible disclosure before publishing this kind of data leak.
Description | Total |
---|---|
TBB Total | $10,502 |
TBB wo. Game Ranger | $5,407 |
TBB according to Hayden | $3,737 |
No. | Date | Merchant | Asset | Address | Amount | Total |
---|---|---|---|---|---|---|
1 | 17 Sep 19 09:28 | LTD Espresso | Lightning | Unable to find merchant history. | 4.50 | 4.50 |
2 | 17 Sep 19 09:40 | LTD Espresso | Binance Coin | Unable to find merchant history. | 4.50 | 9.00 |
3 | 17 Sep 19 13:22 | Josh's IGA Murray Bridge West | Ether | 0x40fd53aa...b6de43c531 | 4.60 | 13.60 |
4 | 17 Sep 19 13:23 | Nom Nom Korean Eatery | Lightning | lnbc107727...zkcqvvgklf | 16.00 | 29.60 |
5 | 17 Sep 19 13:24 | Nom Nom Korean Eatery | Lightning | lnbc100994...mkspwddgqw | 15.00 | 44.60 |
6 | 17 Sep 19 14:02 | Nom Nom Korean Eatery | Binance Coin | bnb1w5mwu9...552thl4ru5 | 30.00 | 74.60 |
7 | 17 Sep 19 15:19 | Dollars and Sense (Fortitude Valley) | Lightning | lnbc134780...93cpanyxfg | 2.00 | 76.60 |
8 | 17 Sep 19 15:34 | Steph's Cafe | Binance Coin | bnb124hcjy...ss3pz9y3r8 | 57.50 | 134.10 |
9 | 17 Sep 19 19:37 | The Stand Desserts | Binance Coin | bnb13f58s9...qqc7fxln7s | 18.00 | 152.10 |
10 | 17 Sep 19 19:59 | The Stand Desserts | Lightning | lnbc575880...48cpl0z06q | 8.50 | 160.60 |
11 | 17 Sep 19 20:00 | The Stand Desserts | Lightning | lnbc575770...t8spzjflym | 8.50 | 169.10 |
12 | 17 Sep 19 20:13 | The Stand Desserts | Lightning | lnbc202980...lgqp5ha8f4 | 3.00 | 172.10 |
13 | 17 Sep 19 20:21 | The Stand Desserts | Lightning | lnbc577010...decq7r4p05 | 8.50 | 180.60 |
14 | 17 Sep 19 20:24 | Fat Dumpling | Lightning | lnbc217145...9dsqpjjr6g | 32.10 | 212.70 |
15 | 17 Sep 19 20:31 | The Stand Desserts | Lightning | lnbc574530...wvcpp3pcen | 8.50 | 221.20 |
16 | 17 Sep 19 20:33 | The Stand Desserts | Lightning | lnbc540660...rpqpzgk8z0 | 8.00 | 229.20 |
17 | 17 Sep 19 20:37 | The Stand Desserts | Lightning | lnbc128468...r8cqq50p5c | 19.00 | 248.20 |
18 | 17 Sep 19 20:39 | The Stand Desserts | Lightning | lnbc135220...cngp2zq6q4 | 2.00 | 250.20 |
19 | 17 Sep 19 20:45 | The Stand Desserts | Lightning | lnbc574570...atcqg738p8 | 8.50 | 258.70 |
20 | 17 Sep 19 20:51 | Fat Dumpling | Lightning | lnbc414190...8hcpg79h9a | 61.20 | 319.90 |
21 | 17 Sep 19 20:53 | The Stand Desserts | Lightning | lnbc135350...krqqp3cz8z | 2.00 | 321.90 |
22 | 17 Sep 19 20:58 | The Stand Desserts | Bitcoin | 17MrHiRcKz...ZxydX8raU9 | 28.00 | 349.90 |
23 | 17 Sep 19 21:02 | The Stand Desserts | Bitcoin | 1Hwy8hCBff...iEh5fBsCWK | 10.00 | 359.90 |
24 | 17 Sep 19 21:03 | The Stand Desserts | Lightning | lnbc743810...dvqqnuunjq | 11.00 | 370.90 |
25 | 17 Sep 19 21:04 | The Stand Desserts | Lightning | lnbc114952...2vqpclm87p | 17.00 | 387.90 |
26 | 17 Sep 19 21:10 | The Stand Desserts | Lightning | lnbc169160...lpqqqt574c | 2.50 | 390.40 |
27 | 17 Sep 19 21:11 | The Stand Desserts | Lightning | lnbc575150...40qq9yuqmy | 8.50 | 398.90 |
28 | 17 Sep 19 21:13 | The Stand Desserts | Lightning | lnbc947370...qjcp3unr33 | 14.00 | 412.90 |
29 | 17 Sep 19 21:15 | The Stand Desserts | Binance Coin | bnb1tc2vva...xppes5t7d0 | 16.00 | 428.90 |
30 | 17 Sep 19 21:16 | Giardinetto | Binance Coin | bnb1auyep2...w64p6a6dlk | 350.00 | 778.90 |
31 | 17 Sep 19 21:25 | The Stand Desserts | BCH | 3H2iJaKNXH...5sxPk3t2tV | 7.00 | 785.90 |
32 | 17 Sep 19 21:39 | The Stand Desserts | Binance Coin | bnb17r7x3e...avaxwumc58 | 8.00 | 793.90 |
33 | 17 Sep 19 21:47 | The Stand Desserts | BCH | 32kuPYT1tc...uFQwgsA5ku | 18.00 | 811.90 |
34 | 17 Sep 19 21:52 | The Stand Desserts | BCH | 3ELPvxtCSy...4QzvfVJsNZ | 36.00 | 847.90 |
35 | 17 Sep 19 21:56 | The Stand Desserts | Lightning | lnbc677740...acsp04sjeg | 10.00 | 857.90 |
36 | 17 Sep 19 22:04 | The Stand Desserts | BCH | 38b4wHg9cg...9L2WXC2BSK | 54.00 | 911.90 |
37 | 17 Sep 19 22:16 | The Stand Desserts | Binance Coin | bnb14lylhs...x6wz7kjzp5 | 18.00 | 929.90 |
38 | 17 Sep 19 22:21 | The Stand Desserts | BCH | 3L8SK3Hr7u...F3htdSPxfL | 90.00 | 1019.90 |
39 | 17 Sep 19 22:30 | The Stand Desserts | Binance Coin | bnb19w6tle...774uknv57t | 5.00 | 1024.90 |
40 | 17 Sep 19 22:48 | The Stand Desserts | BCH | 3Qag8c4UYg...9EYuWzGjhs | 8.00 | 1032.90 |
BLOG; Welcome to Indonesia’s biggest Trampoline Park. Go high, Surpass yourself! Due to COVID-19, we’re temporarily closed 🙁 ... Docker Hub is the world's easiest way to create, manage, and deliver your teams' container applications. Sign up for Docker Hub Browse Popular Images VICE President Mike Pence has previously been criticized by Democratic politician Pete Buttigieg for what he views as animus against gay rights. Although Pence has not confirmed he believes in conversion therapy, in the early 90s he spoke out against efforts to ban discrimination against gay people, CNN reports. ⚠️ Follow our US election 2020 live blog for the latest news & updates 5 Mike ... IMPORTANT DISCLAIMER: All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. Download Hubie Halloween English Subtitles (2020) Hubie Halloween SRT, Cloud nine audiences, today we provide to you, the subtitle declare Hubie Halloween (2020) which is presently trending and generating a great deal of views and may also be among the greatest films in2020 Your No. 1 relied on subtitles blog site, Subtitlesdorm, is here to […]
[index] [4144] [3829] [2413] [3225] [795] [1037] [449] [1675] [1264] [6478]
Ethereum Classic (ETC) was 51% attacked in the past few days with a major block reorganization, according to Coinbase and other sources. What does it mean for #ETC, what does it mean for other ... Ethereum is a Proof-of-Work blockchain that allows users to build their own decentralised applications. iIt is a smart contract platform that supports a generalised scripting language. In this vlog, I'll be discussing how I recently made the decision to invest the entirety of my life savings into the two most popular cryptocurrencies - Bitcoin and Ethereum. DONATIONS ♥ ETH ... WILL WE GET A BOUNCE SOON IN BITCOIN LITECOIN and ETHEREUM? btc ltc eth price, analysis, trading - Duration: 15:01. Crypto Savy 2,900 views ETC & BTC Update February 17, 2020. WHATS NEXT FOR BITCOIN LITECOIN and ETHEREUM?? bitcoin price prediction, analysis, news, trading - Duration: 12:57. Crypto Savy 2,369 views